View this machine
Yard hours
| Monday – Friday | 9:00am – 6:00pm |
|---|---|
| Saturday | 9:00am – 6:00pm |
| Sunday | Closed |
Please call ahead if you need to visit outside these times.
1 / 24
Robust and Agile All-Wheel-Drive Rider
This R320X AWD All-Wheel-Drive Rider has a 112 cm Combi cutting deck with high-quality BioClip mulching, and rear ejection cutting. The cutting deck features pivoting wheels that allow turns to be executed smoothly.
The rear-mounted engine minimises noise and emissions levels in the drivers surrounding area. Designed with convenience and comfort in mind, this machine has a soft-grip steering wheel, easy access controls, and a bottle holder. Additionally features dual LED lights and an external fuel cap.
Furthermore, the four large 16-inch wheels reduce damage to the garden area, and the pivoting rear axle has been made for the purpose of gaining excellent traction on the drive wheels, and can even ride on rough ground.
The Bluetooth connectivity allows you to simply keep track of your Rider with the Husqvarna Connect app, and the intuitive displays provide you with warning sounds, and visuals making the machine simple to use when you're completing all your garden work.
Engine
| Power/fuel type | Petrol |
|---|---|
| Net power at preset rpm Energy | 10.3 kW |
| Motor/engine manufacturer | Husqvarna |
| Engine name | HS 546AE |
| Cylinder displacement | 546cm³ |
| Cylinders | 1 |
| Engine cooling | Air |
| Engine lubrication type | Pressure with Oilfilter |
| Oil filter | Yes |
Emission
|
Exhaust emissions (CO2 EU V)
|
749g/kWh |
|---|
Battery
| Battery capacity | 24 Ah |
|---|---|
| Battery type | Lead-Acid |
| Battery pack weight | 7.2 kg |
| Battery manufacturer | Global |
Cutting Deck
| Uncut circle | 30 cm |
|---|---|
| Cutting width, min | 94 cm |
| Cutting width | 112 cm |
| Cutting height min | 25 mm |
| Cutting height max | 75 mm |
| Blade engagement | Automatic |
Dimensions
| Tyre dimensions, front | 170/60-8 |
|---|---|
| Tyre dimensions, rear | 170/60-8 |
| Wheelbase | 88.7 cm |
| Ground clearance | 85 mm |
| Base machine, length | 202 cm |
| Base machine, width | 89 cm |
| Base machine, height | 115 cm |
| Gross weight towed | 125 kg |
Drive system
| PTO (Power Take Off) | Belt Drive |
|---|---|
| Transmission type | Hydrostatic |
| Transmission manufacturer, rear | Tuff Torq |
| Drive method | Dual pedal-operation |
| Speed forward max | 9 km/h |
| Speed reverse max | 5.6 mph |
| Speed reverse max | 9 km/h |
| Transmission manufacturer, front | Tuff Torq |
| Transmission model, front | KTM10LB |
| Transmission model, rear | K574A |
Equipment
| Seat suspension | Yes |
|---|---|
| Hour meter type | Digital with pre-programmed service intervals |
| Seat material | PU |
| Seat back height | Medium |
| Foldable seat | Yes |
| Steering wheel type | Comfort |
| Parking brake, type | Disc |
Vibration
| Vibration level steering wheel | 2.5 m/s² |
|---|---|
| Vibration level seat | 0.7 m/s² |
Sound and Noise
| Sound pressure level at operators ear | 84 dB(A) |
|---|---|
| Sound power level, guaranteed (LWA) | 99 dB(A) |
| Sound power level, measured | 98 dB(A) |