- SALE
- Groundcare & Garden
- Cycle Centre
- Kids Zone
- Home, Tool & Hardware
- Clothing & Workwear
- Quad & Lawnmower Parts
- Farm Parts & Agri
- Tractors & Farm Machinery
- SHOP BY BRAND
- More Services
Major CS Pro MJ65-300 Video
Any Questions? Ask our Sales team.
The MAJOR CS Pro is a multi-purpose mower, designed for the maintenance of dense vegetation, long grass and estate lawns and fine turf. The patented double-chop blade system requires less HP than a comparable width flail mower. High-performance Strenx™ 700 MC structural steel makes these mowers strong and ensures a long wear life.
The CS Pro is suitable for cutting ground vegetation under hedgerows when managing field margins.
Model | MJ65-150 | MJ65-150F | MJ65-210F | MJ65-300 |
Overall Width | 1.56m (5′ 2″) | 1.56m (5′ 2″) | 2.20m (7′ 2″) | 3.08m (10′) |
Working Width | 1.45m (4′ 9″) | 1.45m (4′ 9″) | 2.11m (6′ 12″) | 2.97m (9′ 8″) |
Transport Width | 1.56m (5′ 2″) | 1.56m (5′ 2″) | 2.20m (7′ 2″) | 2.00m (6′ 6″) |
Power (HP) | 20-40 | 20-40 | 30-80 | 30-80 |
PTO rpm | 540 rpm | 1000 rpm | 1000 rpm | 540 rpm |
Cutting Height | 10-85mm | 10-85mm | 15-100mm | 15-100mm |
Rotors | 2 | 2 | 3 | 4 |
No. of Blades | 4 | 4 | 12 | 16 |
No. of Rollers | 2 | 1 | 1 | 2 |
Weight | 290kg | 310kg | 425kg | 730kg |
Blade tip speed | 82m/s | 82m/s | 78m/s | 82m/s |
The MAJOR CS Pro is a multi-purpose mower, designed for the maintenance of dense vegetation, long grass and estate lawns and fine turf. The patented double-chop blade system requires less HP than a comparable width flail mower. High-performance Strenx™ 700 MC structural steel makes these mowers strong and ensures a long wear life.
The CS Pro is suitable for cutting ground vegetation under hedgerows when managing field margins.
Model | MJ65-150 | MJ65-150F | MJ65-210F | MJ65-300 |
Overall Width | 1.56m (5′ 2″) | 1.56m (5′ 2″) | 2.20m (7′ 2″) | 3.08m (10′) |
Working Width | 1.45m (4′ 9″) | 1.45m (4′ 9″) | 2.11m (6′ 12″) | 2.97m (9′ 8″) |
Transport Width | 1.56m (5′ 2″) | 1.56m (5′ 2″) | 2.20m (7′ 2″) | 2.00m (6′ 6″) |
Power (HP) | 20-40 | 20-40 | 30-80 | 30-80 |
PTO rpm | 540 rpm | 1000 rpm | 1000 rpm | 540 rpm |
Cutting Height | 10-85mm | 10-85mm | 15-100mm | 15-100mm |
Rotors | 2 | 2 | 3 | 4 |
No. of Blades | 4 | 4 | 12 | 16 |
No. of Rollers | 2 | 1 | 1 | 2 |
Weight | 290kg | 310kg | 425kg | 730kg |
Blade tip speed | 82m/s | 82m/s | 78m/s | 82m/s |
Join our newsletter
Signup for news, coupons and
special offers!
Finance Options:
Clarkes of Cavan
Moynehall Retail Park,
Cavan,
Ireland
H12 Y7H1
We use necessary cookies to make this site work, we also use optional analytics cookies to enhance user experience - but these are disabled by default.
See our Cookie PolicyCustomers also bought